
Want to know what’s next for the gaming industry? Join gaming leaders to discuss emerging areas of the industry at GamesBeat Summit Next this October. Learn more.
After a brief spike last month, hardware sales have slipped again, according to industry tracking firm The NPD Group. The continued shortage of consoles alongside a relatively quiet release time appears to have sent the industry into a bit of a slump.
May 2022 dollar sales, millions | May 2021 | May 2022 | change |
Total video game sales | $4,522 | $3,680 | -19% |
Video game content (physical and digital full games, DLC/MTX and subscription consumer editions on console, cloud, mobile*, wearable, PC and VR platforms) | $4,136 | $3,332 | -19% |
video game hardware | $244 | $216 | -11% |
Video game accessories | $142 | $131 | -7% |
“In May 2022, consumer spending on video game hardware, content and accessories fell 19% year over year to $3.7 billion,” said NPD analyst Mat Piscatella. “This is the lowest total monthly spend the industry has seen since February 2020 ($3.5 billion).”
However, this shouldn’t come as a big surprise. After the many big releases earlier this year, there weren’t that many major game launches this summer. Consoles are also hard to come by. But gamers are still spending, with the Nintendo Switch leading in hardware sales.
Year-to-date 2022 dollar sales in millions | Since the beginning of 2021 | YTD 2022 | change |
Total video game sales | $24,409 | $21,938 | -10% |
Video game content (physical and digital full games, DLC/MTX and subscription consumer editions on console, cloud, mobile*, wearable, PC and VR platforms) | $21,449 | $19,305 | -10% |
video game hardware | $1,944 | $1,759 | -9% |
Video game accessories | $1,017 | $875 | -14% |
Piscatella said, “Year-to-date spending has reached $21.9 billion, down 10% compared to the same period in 2021. Subscription content is the only category to show annual spending growth.”
May 2022 NPD: The 20 best-selling games of the month in the US
NPD tracks physical sales at retailers, but also receives digital data directly from publishers. Not every company participates. For example, Nintendo does not share its first party sales and Activision Blizzard does not share its Battle.net sales.
These charts are sorted by dollar sales – not by the number of units sold. And this applies to the sale of full versions of the game and does not include in-game expenses.
rank | Last Month rank |
All platforms | publisher |
1 | 2 | Elden ring | Bandai Namco Entertainment |
2 | 1 | LEGO Star Wars: The Skywalker Saga | Warner Bros. Interactive |
3 | 5 | Nintendo Switch Sports* | Nintendo |
4 | NEW | Evil Dead: The Game | Interactive saber |
5 | 3 | MLB: The Show 22^ | Several video game manufacturers |
6 | 4 | Kirby and the Forgotten Land* | Nintendo |
7 | 6 | Call of Duty: Vanguard | Activision Blizzard (corp) |
8th | 8th | Mario Kart 8* | Nintendo |
9 | 9 | Gran Turismo 7 | Sony |
10 | 10 | Pokémon Legends: Arceus* | Nintendo |
11 | 11 | Minecraft | Several video game manufacturers |
12 | 7 | Horizon II: The Forbidden West | Sony |
13 | 16 | Animal Crossing: New Horizons* | Nintendo |
14 | 14 | Super Smash Bros Ultimate* | Nintendo |
fifteen | 13 | Call of Duty: Black Ops: Cold War | Activision Blizzard (corp) |
16 | 12 | fifa 22 | Electronic Arts |
17 | 18 | Mario Party Superstars* | Nintendo |
18 | 45 | Pokemon: Brilliant Diamond/Shining Pearl | Nintendo |
19 | 23 | Call of Duty: Modern Warfare (2019) | Activision Blizzard (corp) |
20 | 34 | The Elder Scrolls V: Skyrim | Several video game manufacturers |
*Digital sales not included | |||
^Xbox and Switch digital sales not included |
After a brief period in which Lego dominated Star Wars: The Skywalker Saga, Elden Ring is back at the top for best-selling game of the month. According to Piscatella, it was the best-selling game on Steam and Xbox, and the second best-selling on PlayStation. The Lego title is forced to take the silver medal, but Horizon: Forbidden West has suffered the biggest crash, completely out of the top 10.
Evil Dead: The Game
The only new game to hit the top selling charts in May was Evil Dead: The Game. While the game is good, the fact that it’s the only title to make the list is down to a lack of releases rather than an abundance of underselling ones. May had a light release slate of other debuts, including games like Vampire: The Masquerade – Swansong, Trek to Yomi, and Salt and Sacrifice.
Piscatella continued to speculate Twitter that high spending on daily expenses could also have had an impact on the low numbers. Consumers are also returning to “experimental spending” rather than buying items like games.
The Elder Scrolls V: Skyrim
Curiously, Skyrim has reappeared in the top 20 for the first time since November 2017. While Skyrim was around Ever since it launched over ten years ago, its sudden rise to the top 20 in a peripheral sense still comes as a bit of a surprise.
One possible reason for this, according to Piscatella, is the release of the Steam Deck. Another possibility is that Bethesda RPG fans are treating themselves to a well-known game after Starfield’s announced delay.
May 2022 NPD: 20 best-selling games of 2022 so far
rank | Last Month rank |
All platforms | publisher |
1 | 1 | Elden ring | Bandai Namco Entertainment |
2 | 2 | LEGO Star Wars: The Skywalker Saga | Warner Bros. Interactive |
3 | 3 | Pokémon Legends: Arceus* | Nintendo |
4 | 4 | Horizon II: The Forbidden West | Sony |
5 | 5 | MLB: The Show 22^ | Several video game manufacturers |
6 | 7 | Call of Duty: Vanguard | Activision Blizzard (corp) |
7 | 6 | Gran Turismo 7 | Sony |
8th | 8th | Kirby and the Forgotten Land* | Nintendo |
9 | 10 | Mario Kart 8* | Nintendo |
10 | 9 | Madden NFL 22 | Electronic Arts |
11 | 11 | fifa 22 | Electronic Arts |
12 | 13 | Minecraft | Several video game manufacturers |
13 | 33 | Nintendo Switch Sports* | Nintendo |
14 | 12 | Marvel’s Spider-Man: Miles Morales | Sony |
fifteen | fifteen | Monster Hunter: Ascension | Capcom USA |
16 | 14 | Dying Light 2: Stay Human | Square Enix Inc (Corp) |
17 | 17 | Animal Crossing: New Horizons | Nintendo |
18 | 16 | Mario Party Superstars* | Nintendo |
19 | 18 | Super Smash Bros. Ultimate | Nintendo |
20 | 20 | Call of Duty: Black Ops: Cold War | Activision Blizzard (corp) |
*Digital sales not included | |||
^Xbox and Switch digital sales not included |
May 2022 NPD: Top 10 best-selling games of the 12 months
rank | Last Month rank |
All platforms | publisher |
1 | 1 | Elden ring | Bandai Namco Entertainment |
2 | 2 | Call of Duty: Vanguard | Activision Blizzard (corp) |
3 | 3 | Madden NFL 22 | Electronic Arts |
4 | 4 | Pokemon: Brilliant Diamond: Shining Pearl* | Nintendo |
5 | 6 | LEGO Star Wars: The Skywalker Saga | Warner Bros. Interactive |
6 | 5 | Battlefield 2042 | Electronic Arts |
7 | 8th | fifa 22 | Electronic Arts |
8th | 7 | Far cry 6 | Ubisoft |
9 | 10 | Pokémon Legends: Arceus* | Nintendo |
10 | 11 | Mario Kart 8* | Nintendo |
*Digital sales not included |
May 2022 NPD: Top 10 best-selling games on the Nintendo platform in the US
rank | Last Month rank |
Nintendo platforms (Physical and Full Game Digital from the Nintendo eShop, PlayStation, STEAM and Xbox platforms for publishers in the Digital Leader Panel) evaluated by revenue in dollars |
publisher |
1 | 3 | Nintendo Switch Sports* | Nintendo |
2 | 2 | Kirby and the forgotten land | Nintendo |
3 | 1 | LEGO Star Wars: The Skywalker Saga | Warner Bros. Interactive |
4 | 4 | Mario Kart 8* | Nintendo |
5 | 5 | Pokémon Legends: Arceus* | Nintendo |
6 | 7 | Animal Crossing: New Horizons* | Nintendo |
7 | 6 | Super Smash Bros Ultimate* | Nintendo |
8th | 8th | Mario Party Superstars* | Nintendo |
9 | 16 | Pokemon: Brilliant Diamond/Shining Pearl* | Nintendo |
10 | 9 | The Legend of Zelda: Breath of the Wild* | Nintendo |
*Digital sales not included |
May 2022 NPD: Top 10 Best Selling PlayStation Platform Games in the US
rank | Last Month rank |
PlayStation platforms (Physical and Full Game Digital from the Nintendo eShop, PlayStation, STEAM and Xbox platforms for publishers in the Digital Leader Panel) evaluated by revenue in dollars |
publisher |
1 | 2 | MLB: The Show 22 | Sony |
2 | 3 | Elden ring | Bandai Namco Entertainment |
3 | NEW | Evil Dead: The Game | Interactive saber |
4 | 1 | LEGO Star Wars: The Skywalker Saga | Warner Bros. Interactive |
5 | 5 | Gran Turismo 7 | Sony |
6 | 4 | Horizon II: The Forbidden West | Sony |
7 | 6 | Call of Duty: Vanguard | Activision Blizzard (corp) |
8th | 7 | Marvel’s Spider-Man: Miles Morales | Sony |
9 | 11 | Spirit of Tsushima | Sony |
10 | 14 | Minecraft | microsoft |
*Digital sales not included |
May 2022 NPD: Top 10 Best Selling Xbox Platform Games in the US
rank | Last Month rank |
Xbox platforms (Physical and Full Game Digital from Nintendo eShop, PlayStation, STEAM and Xbox platforms for publishers in the Digital Leader Panel) ranked by revenue in dollars | publisher |
1 | 2 | Elden ring | Bandai Namco Entertainment |
2 | 1 | LEGO Star Wars: The Skywalker Saga | Warner Bros. Interactive |
3 | NEW | Evil Dead: The Game | Interactive saber |
4 | 3 | Call of Duty: Vanguard | Activision Blizzard (corp) |
5 | 4 | Call of Duty: Black Ops: Cold War | Activision Blizzard (corp) |
6 | 9 | fifa 22 | Electronic Arts |
7 | 6 | Call of Duty: Modern Warfare (2019) | Activision Blizzard (corp) |
8th | 10 | Call of Duty: Black Ops III | Activision Blizzard (corp) |
9 | 5 | ForzaHorizon 5 | microsoft |
20 | 7 | Halo: Infinite | microsoft |
*Digital sales not included |
GamesBeat’s creed when it comes to gaming industry coverage “where passion meets business”. What does that mean? We want to tell you how important news is to you – not only as a decision maker in a game studio, but also as a fan of games. Whether you read our articles, listen to our podcasts, or watch our videos, GamesBeat will help you learn more about and enjoy engaging with the industry. Learn more about membership.